Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
‘I am freaking out!’ I started investing money with a robo-adviser in September. I’ve lost money. How am I doing? Should I keep going?
Dear Quentin,
I recently opened a robo-adviser account because purchasing and picking stocks seems complicated, and I would have no idea what I am doing. I figured a robo-adviser would take out a lot of guesswork and confusion. All I have to do is deposit money and let the account do the hard work, which works for me.
I opened my account in September 2021 with a $300 deposit and I have deposited a total of $9,298 into my account. However, I have $8,522 invested as I have taken in some losses. I keep…
Source link
Share this:
Like this:
Related